Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   BL13ID-Metasys:TC:DHutchTempM.DESC  
   
Data for BL13ID-Metasys:TC:DHutchTempM.DESC
DateValue
2026-04-21 03:53:16.640    FP-5087 Temp
2026-04-21 23:58:18.453    FP-5087 Temp
2026-04-22 15:03:19.780    FP-5087 Temp
2026-04-23 05:08:21.028    FP-5087 Temp
2026-04-23 18:33:22.108    FP-5087 Temp
2026-04-24 11:43:23.753    FP-5087 Temp
2026-04-25 02:03:25.042    FP-5087 Temp
2026-04-25 21:08:26.867    FP-5087 Temp
2026-04-26 12:48:28.412    FP-5087 Temp
2026-04-27 01:58:29.695    FP-5087 Temp
2026-04-27 09:03:13.224    FP-5087 Temp
2026-04-27 22:43:14.472    FP-5087 Temp
2026-04-28 12:18:15.799    FP-5087 Temp
2026-04-29 04:08:17.339    FP-5087 Temp
2026-04-29 23:43:19.116    FP-5087 Temp
2026-04-30 15:28:20.545    FP-5087 Temp
2026-05-01 12:28:22.555    FP-5087 Temp
2026-05-02 01:43:23.760    FP-5087 Temp
2026-05-02 12:26:08.949    FP-5087 Temp
2026-05-02 12:36:07.669    FP-5087 Temp
2026-05-02 12:46:07.844    FP-5087 Temp
2026-05-02 13:06:08.541    FP-5087 Temp
2026-05-02 13:16:08.558    FP-5087 Temp
2026-05-02 13:26:08.260    FP-5087 Temp
2026-05-02 13:36:08.695    FP-5087 Temp
2026-05-02 13:46:08.697    FP-5087 Temp
2026-05-02 13:56:08.314    FP-5087 Temp
2026-05-02 14:06:08.196    FP-5087 Temp
2026-05-02 14:16:08.748    FP-5087 Temp
2026-05-02 14:26:08.986    FP-5087 Temp
2026-05-02 14:36:08.925    FP-5087 Temp
2026-05-02 14:46:08.337    FP-5087 Temp
2026-05-02 14:56:14.335    FP-5087 Temp
2026-05-02 15:06:08.276    FP-5087 Temp
2026-05-02 15:16:08.992    FP-5087 Temp
2026-05-02 15:26:09.136    FP-5087 Temp
2026-05-02 15:36:08.118    FP-5087 Temp
2026-05-02 15:46:08.115    FP-5087 Temp
2026-05-02 15:56:08.776    FP-5087 Temp
2026-05-02 16:06:08.219    FP-5087 Temp
2026-05-02 16:16:08.585    FP-5087 Temp
2026-05-02 16:26:08.905    FP-5087 Temp
2026-05-02 16:36:08.517    FP-5087 Temp
2026-05-02 16:46:08.647    FP-5087 Temp
2026-05-02 16:56:08.293    FP-5087 Temp
2026-05-02 17:06:08.736    FP-5087 Temp
2026-05-02 17:16:08.295    FP-5087 Temp
2026-05-02 17:26:08.615    FP-5087 Temp
2026-05-02 17:36:08.292    FP-5087 Temp
2026-05-02 17:46:08.703    FP-5087 Temp
2026-05-02 17:56:08.162    FP-5087 Temp
2026-05-02 18:06:09.710    FP-5087 Temp
2026-05-02 18:16:09.033    FP-5087 Temp
2026-05-02 18:26:08.675    FP-5087 Temp
2026-05-02 18:36:08.855    FP-5087 Temp
2026-05-02 18:46:09.275    FP-5087 Temp
2026-05-02 18:56:08.690    FP-5087 Temp
2026-05-02 19:06:08.026    FP-5087 Temp
2026-05-02 19:16:08.661    FP-5087 Temp
2026-05-02 19:26:08.957    FP-5087 Temp
2026-05-02 19:36:08.629    FP-5087 Temp
2026-05-02 19:46:08.884    FP-5087 Temp
2026-05-02 19:56:08.586    FP-5087 Temp
2026-05-02 20:06:09.183    FP-5087 Temp
2026-05-02 20:16:08.882    FP-5087 Temp
2026-05-02 20:26:09.027    FP-5087 Temp
2026-05-02 20:36:10.486    FP-5087 Temp
2026-05-02 20:46:09.427    FP-5087 Temp
2026-05-02 20:56:09.265    FP-5087 Temp
2026-05-02 21:06:14.602    FP-5087 Temp
2026-05-02 21:16:08.270    FP-5087 Temp
2026-05-02 21:26:08.682    FP-5087 Temp
2026-05-02 21:36:08.446    FP-5087 Temp
2026-05-02 21:46:08.787    FP-5087 Temp
2026-05-02 21:56:08.666    FP-5087 Temp
2026-05-02 22:06:08.871    FP-5087 Temp
2026-05-02 22:16:08.613    FP-5087 Temp
2026-05-02 22:26:08.642    FP-5087 Temp
2026-05-02 22:36:08.393    FP-5087 Temp
2026-05-02 22:46:10.335    FP-5087 Temp
2026-05-02 22:56:09.024    FP-5087 Temp
2026-05-02 23:06:08.401    FP-5087 Temp
2026-05-02 23:16:09.051    FP-5087 Temp
2026-05-02 23:26:08.960    FP-5087 Temp
2026-05-02 23:36:08.721    FP-5087 Temp
2026-05-02 23:46:08.937    FP-5087 Temp
2026-05-02 23:56:08.394    FP-5087 Temp
2026-05-03 00:06:09.746    FP-5087 Temp
2026-05-03 00:16:09.201    FP-5087 Temp
2026-05-03 00:26:09.322    FP-5087 Temp
2026-05-03 00:36:09.054    FP-5087 Temp
2026-05-03 00:46:09.017    FP-5087 Temp
2026-05-03 00:56:08.604    FP-5087 Temp
2026-05-03 01:06:08.382    FP-5087 Temp
2026-05-03 01:16:09.071    FP-5087 Temp
2026-05-03 01:26:08.619    FP-5087 Temp
2026-05-03 01:36:08.298    FP-5087 Temp
2026-05-03 01:46:08.677    FP-5087 Temp
2026-05-03 01:56:08.759    FP-5087 Temp
2026-05-03 02:06:09.232    FP-5087 Temp
2026-05-03 02:16:09.192    FP-5087 Temp
2026-05-03 02:26:08.355    FP-5087 Temp
2026-05-03 02:36:09.942    FP-5087 Temp
2026-05-03 02:46:14.857    FP-5087 Temp
2026-05-03 02:56:09.012    FP-5087 Temp
2026-05-03 03:06:09.041    FP-5087 Temp
2026-05-03 03:16:08.896    FP-5087 Temp
2026-05-03 03:26:08.245    FP-5087 Temp
2026-05-03 03:36:09.095    FP-5087 Temp
2026-05-03 03:46:08.976    FP-5087 Temp
2026-05-03 03:56:08.768    FP-5087 Temp
2026-05-03 04:06:09.248    FP-5087 Temp
2026-05-03 04:16:09.031    FP-5087 Temp
2026-05-03 04:26:09.194    FP-5087 Temp
2026-05-03 04:36:08.880    FP-5087 Temp
2026-05-03 04:46:08.725    FP-5087 Temp
2026-05-03 04:56:08.539    FP-5087 Temp
2026-05-03 05:06:08.784    FP-5087 Temp
2026-05-03 05:16:08.500    FP-5087 Temp
2026-05-03 05:26:08.805    FP-5087 Temp
2026-05-03 05:36:08.588    FP-5087 Temp
2026-05-03 05:46:08.684    FP-5087 Temp
2026-05-03 05:56:08.618    FP-5087 Temp
2026-05-03 06:06:08.960    FP-5087 Temp
2026-05-03 06:16:08.933    FP-5087 Temp
2026-05-03 06:19:37.105    FP-5087 Temp
2026-05-03 06:26:08.698    FP-5087 Temp
2026-05-03 06:36:08.834    FP-5087 Temp
2026-05-03 06:46:08.732    FP-5087 Temp
2026-05-03 06:56:08.536    FP-5087 Temp
2026-05-03 07:06:08.969    FP-5087 Temp
2026-05-03 07:16:08.951    FP-5087 Temp
2026-05-03 07:26:09.065    FP-5087 Temp
2026-05-03 07:36:09.432    FP-5087 Temp
2026-05-03 07:46:08.511    FP-5087 Temp
2026-05-03 07:56:08.605    FP-5087 Temp
2026-05-03 08:06:08.911    FP-5087 Temp
2026-05-03 08:16:08.795    FP-5087 Temp
2026-05-03 08:26:08.977    FP-5087 Temp
2026-05-03 08:36:09.450    FP-5087 Temp
2026-05-03 08:46:08.416    FP-5087 Temp
2026-05-03 08:56:12.813    FP-5087 Temp
2026-05-03 09:06:08.820    FP-5087 Temp
2026-05-03 09:16:08.846    FP-5087 Temp
2026-05-03 09:26:09.056    FP-5087 Temp
2026-05-03 09:36:08.699    FP-5087 Temp
2026-05-03 09:46:08.352    FP-5087 Temp
2026-05-03 09:56:09.166    FP-5087 Temp
2026-05-03 10:06:08.472    FP-5087 Temp
2026-05-03 10:16:08.778    FP-5087 Temp
2026-05-03 10:26:09.055    FP-5087 Temp
2026-05-03 10:36:08.800    FP-5087 Temp
2026-05-03 10:46:08.889    FP-5087 Temp
2026-05-03 10:56:08.935    FP-5087 Temp
2026-05-03 11:06:09.221    FP-5087 Temp
2026-05-03 11:16:09.223    FP-5087 Temp
2026-05-03 11:26:09.114    FP-5087 Temp
2026-05-03 11:36:09.268    FP-5087 Temp
2026-05-03 11:46:08.347    FP-5087 Temp
2026-05-03 11:56:09.500    FP-5087 Temp
2026-05-03 12:06:08.564    FP-5087 Temp
2026-05-03 12:16:08.442    FP-5087 Temp
2026-05-03 12:26:09.007    FP-5087 Temp
2026-05-03 12:36:09.117    FP-5087 Temp
2026-05-03 12:46:09.222    FP-5087 Temp
2026-05-03 12:56:09.185    FP-5087 Temp
2026-05-03 13:06:09.542    FP-5087 Temp
2026-05-03 13:16:08.811    FP-5087 Temp
2026-05-03 13:26:09.574    FP-5087 Temp
2026-05-03 13:36:08.797    FP-5087 Temp
2026-05-03 13:46:08.987    FP-5087 Temp
2026-05-03 13:56:09.145    FP-5087 Temp
2026-05-03 14:06:09.358    FP-5087 Temp
2026-05-03 14:16:14.435    FP-5087 Temp
2026-05-03 14:26:09.378    FP-5087 Temp
2026-05-03 14:36:08.731    FP-5087 Temp
2026-05-03 14:46:15.703    FP-5087 Temp
2026-05-03 14:56:08.438    FP-5087 Temp
2026-05-03 15:06:09.373    FP-5087 Temp
2026-05-03 15:16:08.395    FP-5087 Temp
2026-05-03 15:26:08.847    FP-5087 Temp
2026-05-03 15:36:09.111    FP-5087 Temp
2026-05-03 15:46:09.185    FP-5087 Temp
2026-05-03 15:56:09.098    FP-5087 Temp
2026-05-03 16:06:08.618    FP-5087 Temp
2026-05-03 16:16:09.299    FP-5087 Temp
2026-05-03 16:26:09.635    FP-5087 Temp
2026-05-03 16:36:08.719    FP-5087 Temp
2026-05-03 16:46:09.212    FP-5087 Temp
2026-05-03 16:56:09.227    FP-5087 Temp
2026-05-03 17:06:08.643    FP-5087 Temp
2026-05-03 17:16:08.845    FP-5087 Temp
2026-05-03 17:26:09.084    FP-5087 Temp
2026-05-03 17:36:09.423    FP-5087 Temp
2026-05-03 17:46:09.281    FP-5087 Temp
2026-05-03 17:56:09.273    FP-5087 Temp
2026-05-03 18:06:09.471    FP-5087 Temp
2026-05-03 18:16:08.843    FP-5087 Temp
2026-05-03 18:26:08.946    FP-5087 Temp
2026-05-03 18:36:08.620    FP-5087 Temp
2026-05-03 18:46:09.355    FP-5087 Temp
2026-05-03 18:56:09.294    FP-5087 Temp
2026-05-03 19:06:09.560    FP-5087 Temp
2026-05-03 19:16:08.654    FP-5087 Temp
2026-05-03 19:26:09.282    FP-5087 Temp
2026-05-03 19:36:09.706    FP-5087 Temp
2026-05-03 19:46:09.075    FP-5087 Temp
2026-05-03 19:56:10.661    FP-5087 Temp
2026-05-03 20:06:09.773    FP-5087 Temp
2026-05-03 20:16:09.100    FP-5087 Temp
2026-05-03 20:26:09.234    FP-5087 Temp
2026-05-03 20:36:09.252    FP-5087 Temp
2026-05-03 20:46:15.052    FP-5087 Temp
2026-05-03 20:56:09.955    FP-5087 Temp
2026-05-03 21:06:08.769    FP-5087 Temp
2026-05-03 21:16:09.250    FP-5087 Temp
2026-05-03 21:26:09.180    FP-5087 Temp
2026-05-03 21:36:09.575    FP-5087 Temp
2026-05-03 21:46:08.594    FP-5087 Temp
2026-05-03 21:56:08.604    FP-5087 Temp
2026-05-03 22:06:08.910    FP-5087 Temp
2026-05-03 22:16:09.055    FP-5087 Temp
2026-05-03 22:26:09.350    FP-5087 Temp
2026-05-03 22:36:09.537    FP-5087 Temp
2026-05-03 22:46:08.806    FP-5087 Temp
2026-05-03 22:56:09.139    FP-5087 Temp
2026-05-03 23:06:09.373    FP-5087 Temp
2026-05-03 23:16:08.447    FP-5087 Temp
2026-05-03 23:26:09.041    FP-5087 Temp
2026-05-03 23:36:09.251    FP-5087 Temp
2026-05-03 23:46:08.618    FP-5087 Temp
2026-05-03 23:56:08.928    FP-5087 Temp
2026-05-04 00:06:09.353    FP-5087 Temp
2026-05-04 00:16:08.972    FP-5087 Temp
2026-05-04 00:26:09.096    FP-5087 Temp
2026-05-04 00:36:09.521    FP-5087 Temp
2026-05-04 00:46:09.695    FP-5087 Temp
2026-05-04 00:56:08.937    FP-5087 Temp
2026-05-04 01:06:09.511    FP-5087 Temp
2026-05-04 01:16:08.896    FP-5087 Temp
2026-05-04 01:26:09.570    FP-5087 Temp
2026-05-04 01:36:09.061    FP-5087 Temp
2026-05-04 01:46:09.022    FP-5087 Temp
2026-05-04 01:56:09.759    FP-5087 Temp
2026-05-04 02:06:09.136    FP-5087 Temp
2026-05-04 02:16:08.976    FP-5087 Temp
2026-05-04 02:26:09.553    FP-5087 Temp
2026-05-04 02:36:09.129    FP-5087 Temp
2026-05-04 02:46:17.685    FP-5087 Temp
2026-05-04 02:56:08.993    FP-5087 Temp
2026-05-04 03:06:08.949    FP-5087 Temp
2026-05-04 03:16:09.359    FP-5087 Temp
2026-05-04 03:26:08.777    FP-5087 Temp
2026-05-04 03:36:09.216    FP-5087 Temp
2026-05-04 03:46:09.147    FP-5087 Temp
2026-05-04 03:56:09.806    FP-5087 Temp
2026-05-04 04:06:08.851    FP-5087 Temp
2026-05-04 04:16:09.207    FP-5087 Temp
2026-05-04 04:26:09.254    FP-5087 Temp
2026-05-04 04:36:09.534    FP-5087 Temp
2026-05-04 04:46:09.679    FP-5087 Temp
2026-05-04 04:56:09.040    FP-5087 Temp
2026-05-04 05:06:09.121    FP-5087 Temp
2026-05-04 05:16:09.416    FP-5087 Temp
2026-05-04 05:26:09.654    FP-5087 Temp
2026-05-04 05:36:08.917    FP-5087 Temp
2026-05-04 05:46:09.159    FP-5087 Temp
2026-05-04 05:56:09.479    FP-5087 Temp
2026-05-04 06:06:09.606    FP-5087 Temp
2026-05-04 06:16:08.938    FP-5087 Temp
2026-05-04 06:26:08.849    FP-5087 Temp
2026-05-04 06:36:09.386    FP-5087 Temp
2026-05-04 06:46:09.270    FP-5087 Temp
2026-05-04 06:56:09.527    FP-5087 Temp
2026-05-04 07:06:08.678    FP-5087 Temp
2026-05-04 07:16:09.329    FP-5087 Temp
2026-05-04 07:26:09.241    FP-5087 Temp
2026-05-04 07:36:09.343    FP-5087 Temp
2026-05-04 07:46:14.658    FP-5087 Temp
2026-05-04 07:56:09.030    FP-5087 Temp
2026-05-04 08:06:15.098    FP-5087 Temp
2026-05-04 08:16:09.418    FP-5087 Temp
2026-05-04 08:26:09.675    FP-5087 Temp
2026-05-04 08:36:09.352    FP-5087 Temp
2026-05-04 08:46:09.473    FP-5087 Temp
2026-05-04 08:56:08.894    FP-5087 Temp
2026-05-04 09:03:13.667    FP-5087 Temp
2026-05-04 09:06:04.207    FP-5087 Temp
2026-05-04 09:16:04.135    FP-5087 Temp
2026-05-04 09:26:03.957    FP-5087 Temp
2026-05-04 09:36:03.538    FP-5087 Temp
2026-05-05 00:36:04.983    FP-5087 Temp
2026-05-05 19:51:06.900    FP-5087 Temp
2026-05-06 15:26:08.710    FP-5087 Temp
2026-05-07 12:01:10.786    FP-5087 Temp
2026-05-08 06:36:12.397    FP-5087 Temp
2026-05-09 02:11:14.159    FP-5087 Temp
2026-05-09 18:26:15.625    FP-5087 Temp
2026-05-10 07:46:16.819    FP-5087 Temp
2026-05-11 03:11:18.643    FP-5087 Temp
2026-05-11 09:03:13.196    FP-5087 Temp
2026-05-11 23:43:14.536    FP-5087 Temp
2026-05-12 15:28:15.996    FP-5087 Temp
2026-05-13 09:23:17.547    FP-5087 Temp
2026-05-14 01:58:19.159    FP-5087 Temp
2026-05-14 21:38:20.782    FP-5087 Temp
2026-05-15 17:58:22.618    FP-5087 Temp
2026-05-16 11:23:24.084    FP-5087 Temp
2026-05-17 01:08:25.367    FP-5087 Temp
2026-05-17 21:18:27.293    FP-5087 Temp
2026-05-18 09:03:12.887    FP-5087 Temp
2026-05-19 00:43:14.340    FP-5087 Temp
2026-05-19 18:33:15.965    FP-5087 Temp
2026-05-20 08:13:17.157    FP-5087 Temp
2026-05-20 21:28:18.402    FP-5087 Temp
2026-05-21 10:43:19.690    FP-5087 Temp
2026-05-22 01:18:20.902    FP-5087 Temp
2026-05-22 22:13:22.824    FP-5087 Temp
2026-05-23 12:28:24.215    FP-5087 Temp
2026-05-24 07:28:25.993    FP-5087 Temp
2026-05-24 22:53:27.475    FP-5087 Temp
2026-05-25 09:03:13.637    FP-5087 Temp
2026-05-26 02:33:15.363    FP-5087 Temp
2026-05-26 20:43:17.065    FP-5087 Temp
2026-05-27 09:58:18.431    FP-5087 Temp
2026-05-28 04:53:20.199    FP-5087 Temp
2026-05-29 01:53:22.170    FP-5087 Temp
2026-05-29 20:18:24.056    FP-5087 Temp
2026-05-30 13:33:25.833    FP-5087 Temp
2026-05-31 06:03:27.465    FP-5087 Temp
2026-05-31 19:28:28.716    FP-5087 Temp
2026-06-01 09:03:13.467    FP-5087 Temp
2026-06-01 18:29:33.603    FP-5087 Temp
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
BL13ID-Metasys:TC:DHutchTempM.DESC
BL13ID-Metasys:TC:DHutchTempM.VAL